The Codman Hakim Precision valve is a pressure differential valve constructed to open at a predetermined pressure. In vivo, the pressure that the valve responds to is the difference between the intracranial pressure and the pressure of the space into which the distal end of the system is draining into (e.g., the pressure within the abdominal cavity in the case of a ventricular-peritoneal shunt).
Valve Design

Radiographic Images
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Very Low | Low | Low Medium | High Medium | High |
![]() In-Line Valve | ![]() In-Line Valve | ![]() In Line Valve | ![]() In-Line Valve | ![]() In-Line Valve |
![]() Burr Hole Valve | ![]() Burr Hole Valve | ![]() Burr Hole Valve | ![]() Burr Hole Valve | ![]() Burr Hole Valve |
![]() Cylindrical Valve | ![]() Cylindrical Valve | ![]() Cylindrical Valve | ![]() Cylindrical Valve | ![]() Cylindrical Valve |
![]() Micro Valve | ![]() Micro Valve | ![]() Micro Valve | ![]() Micro Valve | ![]() Micro Valve |
Valve Opening Pressures

Valve Dimensions

Valve Assemblies

Please create a free account or log in to read 'Codman Hakim Precision Pressure Differential Valves'
The ISPN Guide and ISPN Library are one platform. Register once and complete your profile to access both resources.
















